HIGHLIGHTS
160MM
FRAME TRAVEL
29"
WHEEL SIZE
170MM
FORK TRAVEL
64°
HEAD TUBE ANGLE
17%
LEVERAGE RATE
77.5°
EFFECTIVE SEAT TUBE ANGLE

FRAME HIGHLIGHTS
- NEW Switch Infinity assembly on T-Series
- NEW Threaded bottom bracket
- NEW High-clearance downtube
- NEW Dual-density downtube protection
- Universal Derailleur Hanger (UDH)
- Secure, fully enclosed internal cable management
- Compatible with long dropper posts
- 100% standard sealed Enduro Max bearings
- Floating collet axle pivot design
- Compact-wishbone shock extender
- Downhill tested
- Yeti/Fox Factory team approved
- Boost spacing
- Sizes S-XXL

GEOMETRY
FORK | SM | MD | LG | XL | ||
A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
B | EFF. TOP TUBE LENGTH | 571 | 602 | 624 | 651 | 670 |
C | HEAD TUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
D | EFF. SEATTUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
E | ACTUAL SEATTUBE ANGLE | 72.1 | 72.6 | 72.7 | 73.1 | 73.6 |
F | CHAINSTAY LENGTH | 437 | 439 | 441 | 443 | 445 |
G | WHEELBASE | 1211 | 1246 | 1270 | 1302 | 1329 |
H | ESTIMATED BB HEIGHT | 353 | 353 | 353 | 353 | 353 |
I | STANDOVER | 735 | 744 | 750 | 756 | 757 |
J | HEADTUBE LENGTH | 95 | 101 | 107 | 118 | 140 |
K | FOR (AXLE TO CROWN) | 588 | 588 | 588 | 588 | 588 |
L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
M | STACK | 615 | 620 | 625 | 635 | 655 |
N | REACHT | 435 | 465 | 485 | 510 | 525 |
O | FRONT CENTER | 774 | 807 | 829 | 859 | 884 |
P | VERTICAL FORK TRAVEL | 153 | 153 | 153 | 153 | 153 |

FIT
small 5'1"-5'7" | 155cm - 170cm
medium 5'5” - 5'11” | 165cm - 180cm
large 5'10” - 6'3” | 178cm - 191cm
x-large 6'1” - 6'7” | 185cm - 201cm
xx-large 6'5” - 6'11” | 195cm - 210cm